# W1 bill of materials — engineering estimate, procurement blocked

None of the purchased lines currently has a complete exact MPN, manufacturer
evidence record, and dated supplier buying record. Do not order a complete W1
from this table.

**$86.12** at single quantity, before shipping and tax. Prices are estimates: see the confidence column and the note in `bom.py` — this is a budget check, not a quotation.

| part | qty | unit | total | conf |
|---|---|---|---|---|
| MG90S metal-gear micro servo | 6 | $3.50 | $21.00 | firm |
| VL53L1X time-of-flight range module (4 m) | 3 | $5.50 | $16.50 | est |
| 18650 Li-ion cell, protected | 2 | $5.00 | $10.00 | est |
| ESP32-WROOM-32 devkit (30-pin) | 1 | $7.00 | $7.00 | firm |
| 22 AWG silicone wire + heatshrink, assorted | 1 | $6.00 | $6.00 | est |
| PLA filament, ~240 g of a 1 kg spool | 1 | $5.00 | $5.00 | est |
| PCA9685 16-channel 12-bit PWM board | 1 | $3.50 | $3.50 | firm |
| IR LED + 38 kHz driver (handheld beacon) | 1 | $3.00 | $3.00 | est |
| M2x8 self-tapping screws (servo + shell) | 60 | $0.05 | $3.00 | est |
| TSSP58038 38 kHz IR receiver | 2 | $1.30 | $2.60 | est |
| M3x30 socket screw + nyloc (wheel axle) | 14 | $0.18 | $2.52 | est |
| MP1584EN 5 V 3 A step-down module | 1 | $2.00 | $2.00 | est |
| 2x18650 holder with leads | 1 | $2.00 | $2.00 | est |
| SPST rocker switch + JST-XH leads | 1 | $2.00 | $2.00 | est |

Firm-price lines total $31.50; estimated lines $54.62.

## Not included

- a 3D printer, or the print service if you do not own one
- a soldering iron and the usual bench consumables
- an 18650 charger, if you do not already have one
- shipping, tax and duty, which for a parts order of this size can easily be a third of the total again
